Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
:ASSOCIATED-FACET | :FACET | 0:1 | ||
:SLOT-CONSTRAINTS | :CONSTRAINT | 0:* | ||
:SLOT-DEFAULTS | Any | 0:* | ||
:SLOT-INVERSE | :SLOT | 0:1 | ||
:SLOT-MAXIMUM-CARDINALITY | Integer | 0:1 | ||
:SLOT-MINIMUM-CARDINALITY | Integer | 0:1 | ||
:SLOT-NUMERIC-MAXIMUM | Float | 0:1 | ||
:SLOT-NUMERIC-MINIMUM | Float | 0:1 | ||
:SLOT-VALUE-TYPE | Any | 0:* | ||
:SLOT-VALUES | Any | 0:* |
Own Slots | ||
---|---|---|
Slot Name | Value | |
:ROLE | Concrete | |
:SLOT-CONSTRAINTS |